Published on
Update on

August proves to be another strong-performing month for New Jersey online gambling as it brings in $21.3 million in combined gross revenue, a 32.4{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} increase from $16.1 million in the same month a year before. This makes it the sixth straight month that the garden state has seen monthly revenue in excess of the $20 million mark – a healthy sign that the growth is sustainable and the market is maturing.

Online casino was responsible for the majority of the year-over-year change as it reported a monthly revenue of $19.2 million, a 3.3{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} increase from the previous month and a massive 38.1{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} jump from the year before. Online poker, on the other hand, reported a modest 3.7{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} month-over-month change but down 4.2{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} from August last year. This wasn’t a huge surprise by any means as it is simply the status quo for the online poker side of things right now.

This steady growth prompted lead analyst for PlayNJ, Steve Ruddock, to say “Online gaming has grown into an industry on pace to generate close to a quarter of billion dollars in 2017. That represents a 20 percent year-over-year increase, and an increase of more than 90 percent compared with what the industry generated back in its first full year 2014.”

Revenue Leader Board by Operators

Operator August 2017 July 2017 Difference Month over Month August 2016 Difference Year over Year
Golden Nugget $5,190,954 $6,249,752 -16.94{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $3,469,206 49.63{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Caesars Poker $610,554 $549,608 11.09{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $699,526 -12.72{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Caesars Casino $3,836,965 $2,663,586 44.05{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $2,417,863 58.69{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Caesars Overall $4,447,519 $3,213,194 38.41{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $3,117,389 42.67{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Borgata Poker $649,905 $642,289 1.19{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $608,812 6.75{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Borgata Casino $3,644,494 $3,143,537 15.94{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $3,128,682 16.49{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Borgata Overall $4,294,399 $3,785,826 13.43{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $3,737,494 14.90{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Trop Casino $3,821,663 $3,586,241 6.56{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $2,853,930 33.91{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Resorts Poker $821,901 $816,227 0.70{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $865,150 -5.00{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Resorts Casino $2,702,443 $2,934,302 -7.90{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $2,031,134 33.05{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Resorts Overall $3,524,344 $3,750,529 -6.03{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $2,896,284 21.69{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Total Poker $2,082,360 $2,008,124 3.70{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $2,173,488 -4.19{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Total Casino $19,196,519 $18,577,418 3.33{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $13,900,815 38.10{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}
Total Overall $21,278,879 $20,585,542 3.37{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} $16,074,303 32.38{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da}

Golden Nugget: August was a down month for Golden Nugget, who has been leading the revenue race since the end of last year. Having said that, even though they were down nearly 17{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} compared to July’s figures, they were still more than half a million ahead of the nearest competition. Despite the month-to-month fall, they still continued an upward trend and recorded almost 50{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} year-over-year increase, and shows no sign of slowing down.

Caesars: The biggest surprise came from Caesars who placed dead last just a month before, so unsurprisingly recorded the biggest month-over-month increase out of all the operators. This was only the second time that this casino has generated in excess of $3.3 million, so whether or not this was a simple blip or signs of Caesars rising to the top remains to be seen.

Borgata: Borgata fell one place from last month but still managed to see a revenue jump of more than half a million, which was probably largely thanks to the recent launch of the playMGM casino and poker room.

Tropicana: Coming in second to last this month is Tropicana, a regular at the bottom half of the table. That being said, it continued its month-over-month growth since June and showed an expected 33{c118e36310c7bc75bef8f724f80ee0a52cfaf44be22f7e80906142f4c81518da} year over year growth.

Resorts AC: Resorts AC continued playing tango with Tropicana, constantly switching places in the leader board, but loses out this time around and ended up dead last, but still fell in line with the rest of the operators in terms of yearly upward trend.

MGM Enters into the Ring

The emergence of MGM’s very first online casino to carry its name in New Jersey could not only help Borgata to dethrone the current king in Golden Nugget but might probably help the online gambling industry in the state as a whole.

“The arrival of MGM demonstrates that major players believe there is still plenty of meat on the bone in the New Jersey market,” Ruddock said. “We anticipate Ten and Hard Rock will follow suit and launch online gaming sites to strengthen their land-based casino revenue, brand awareness, and marketing initiatives.” He also added, “MGM’s entry could also point to renewed support from the company to expand regulated online gambling in other states.”

    Tags: